Property Attributes
- ID#A2336576
- TypeSingle Family
- Listing Status Active
- CityDelburne
- NeighbourhoodFawn Meadows
- Postal CodeT0M 0V0
- StyleModular Home
- Year Built1973
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.137741 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to your new home! Pride of ownership is evident in this clean, move-in-ready mobile home situated on a huge, fully fenced corner lot. Step inside to a welcoming front living area, perfect for relaxing and unwinding. The heart of the home is the spacious, updated kitchen featuring a gas stove, with convenient laundry and pantry space just off the kitchen. At the rear of the home, you’ll find two generously sized bedrooms and an updated four-piece bathroom. Recent improvements include a renovated kitchen, newer flooring throughout, a renovated bathroom with updated plumbing and a new sink, newer windows, a furnace replaced in 2019, and a newer hot water tank. Only a small amount of trim and baseboard finishing remains to complete this home. Outside, the oversized yard offers plenty of space to enjoy and entertain. Highlights include a separately fenced garden area, raised garden beds, a greenhouse frame, an additional greenhouse frame, and mature fruit trees. The 12' x 16' deck, built in 2018 and complete with a pergola, provides the perfect spot for morning coffee, summer entertaining, or relaxing outdoors. With plenty of updates, generous living space, and an exceptional outdoor setup, this home has so much to offer. Come see it for yourself and book your private viewing today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $114,900 |
| 8/26/2026 | 9$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Fiber Optics Available,Garbage Collection,High Speed Internet Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Freezer,Gas Stove,Refrigerator,Washer,Window Coverings |
| Zoning | R1 |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1973 |
| Electric | 100 Amp Service |
| Architectural Style | Modular Home |
| Community Features | Golf,Lake,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer County |
| Property Type | Residential |
| Subdivision Name | Fawn Meadows |
| Parking Total | 2 |
| Construction Materials | Metal Siding |
| Full Baths | 1 |
| Status | Active |
| City | Delburne |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/2104_23_ave_delburne_ab/ |
| Structure Type | Manufactured House |
| Virtual Tour URL Branded | https://youriguide.com/2104_23_ave_delburne_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Kitchen Island,Pantry,Vinyl Windows |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Fireplace Features | Entrance,Wood Burning Stove |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Laundry Room |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Garden,Private Yard |
|---|---|
| Lot Features | Back Yard,Corner Lot,Fruit Trees/Shrub(s),Garden,Landscaped,Lawn |
| Fencing | Fenced |
| Inclusions | Refrigerator in Garage |
| Outbuildings | Shed |
| Water Source | Public |
| Parking Features | Driveway,Off Street,Parking Pad,Single Garage Detached |
| Frontage Length | 15.28M 50`2 |
| Foundation | Block |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6000 |
| Frontage Ft | 50.13 |
| Patio And Porch Features | Deck,Front Porch,Pergola,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.