Property Attributes
- ID#A2327044
- TypeSingle Family
- Listing Status Active
- CityLethbridge
- NeighbourhoodMajestic Place
- Postal CodeT1H 0Z2
- StyleBungalow
- Year Built1961
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.132805 Acres
Data Source:
Pillar 9 Technologies
Property Description
This charming 3-bedroom, 2-bathroom home in the desirable northside area of Majestic Place offers over 1,086 square feet of beautifully maintained living space designed for both comfort and entertaining. The inviting interior features a cozy living room complete with a gas fireplace and elegant built-in wall units, a spacious kitchen with abundant storage, and a seamless flow from the dining room onto a large patio deck perfect for hosting guests. Outside, the immaculately manicured backyard serves as a private oasis, boasting automatic underground sprinklers, two charming cottage-style storage sheds, a rare drive-through garage, and dedicated RV parking. Please note that the lower-level bedroom window is not egress.
| Price History | |
|---|---|
| 8/25/2026 | Listed $425,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Microwave,Refrigerator,Washer,Window Coverings |
| Zoning | R-L |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1961 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lethbridge |
| Property Type | Residential |
| Subdivision Name | Majestic Place |
| Parking Total | 3 |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Lethbridge |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Living Room,Mantle,Tile |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement,Laundry Room |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard,Storage |
|---|---|
| Lot Features | Back Lane,Landscaped,Underground Sprinklers |
| Fencing | Fenced |
| Inclusions | 2 Cottage style sheds in backyard,gas BBQ,Underground sprinklers |
| Outbuildings | Shed |
| Parking Features | Alley Access,Drive Through,Driveway,Single Garage Detached |
| Frontage Length | 16.77M 55`0 |
| Foundation | Poured Concrete |
| Lot Size Dimensions | 55x105 |
| Lot Size Acres | 0.13 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5785 |
| Frontage Ft | 55.02 |
| Patio And Porch Features | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.