Property Attributes
- ID#A2254788
- TypeSingle Family
- Listing Status Active
- CityGrandview
- Postal CodeT0C 2V0
- StyleBungalow
- Year Built1985
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.241047 Acres
Data Source:
Pillar 9 Technologies
Property Description
For more information, please click the "More Information" button. This elevated lot offers wonderful views of Pigeon Lake and is just steps away from the lake access. The warmth and charm of Cedar-lined vaulted ceilings throughout the open concept main living area are showcased by abundant lake-facing windows. Newly renovated 4-season lake house with 4 LG stainless appliances (gas stove) in the kitchen as well as a new stacked washer and dryer on the main floor. A newly built gas fireplace has a live-edge mantle. The guest bedroom fits a king-sized bed and is across from the main bath. The kitchen has new quartz countertops and a big island with seating for four. All windows have blinds. New flooring throughout the main storey, and the basement has carpet. s. South-facing tree-lined backyard offers a firepit with benches and a spacious deck with gazebo. New gas furnace and water heater installed 3 years ago; the roof was done in 2017. The full basement has lots of room for more rooms as you see fit.
| Price History | |
|---|---|
| 8/24/2026 | Listed $499,000 |
General Features
| Sewer | Engineered Septic,Holding Tank |
|---|---|
| Heating | Central,High Efficiency,Fireplace(s),Natural Gas |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,European Washer/Dryer Combination,Freezer,Gas Oven,Gas Stove,Gas Water Heater,Microwave Hood Fan |
| Zoning | R1 |
| Restrictions | Pets Allowed |
| Year Built | 1985 |
| Architectural Style | Bungalow |
| Community Features | Fishing,Lake,Park,Playground,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Wetaskiwin No. 10,County of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 6 |
| Construction Materials | Cedar |
| Full Baths | 2 |
| Status | Active |
| City | Grandview |
| Basement Development | Finished |
| Nearest Town | Westerose |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),High Ceilings,Kitchen Island,No Smoking Home,Open Floorplan,Soaking Tub,Stone Counters,Sump Pump(s) |
|---|---|
| Basement | Full |
| Flooring | Other |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1212.46 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1212.46 |
| Main Level Finished Area Metres | 112.64 |
| Main Level Finished Area SF | 1212.46 |
| Main Level Finished Area Srch Sq | 1212.46 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Private Yard |
|---|---|
| Lot Features | Back Yard,Front Yard,Gazebo,Lake,Lawn,Low Maintenance Landscape,Many Trees,Native Plants,No Neighbours Behind |
| Fencing | Fenced |
| Inclusions | All furnishings are included. |
| Water Source | Private |
| Parking Features | Parking Pad |
| Frontage Length | 22.86M 75`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.24 |
| Lot Size Square Feet | 10500 |
| Frontage Ft | 75.00 |
| Patio And Porch Features | Deck,Front Porch,Patio,Pergola,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.