Property Attributes
- ID#A2243748
- TypeSingle Family
- Listing Status Active
- CitySundre
- Postal CodeT0M 1X0
- StyleCottage/Cabin
- Year Built2004
- Price$ 89,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage254
- Lot Size0.097842 Acres
Data Source:
Pillar 9 Technologies
Property Description
SUNDRE'S RIVERSIDE RV VILLAGE-THE PRICE HAS BEEN SLASHED FOR A QUICK SALE. THERE IS AN APPRAISAL ON FILE FOR $115,000 ACCESSIBLE HERE. ASKING LESS THAN JUST LOT SALES IN RIVERSIDE. WHETHER YOU KEEP THE IMPROVEMENTS OR REPLACEMENT THEM WITH NEWER MODELS THIS IS GOOD VALUE. OR JUST KEEP THEM TIL YOU DECIDE HOW YOU WANT TO REDEVELOP THE LOT. LOCATED IN PHASE 5 OF THE PARK IN MOST DESIREABLE AREA, BORDERED ON TWO SIDES BY SMALL SPRING FED CREEKS, LARGE TREES AND SHRUBS GIVE EXTREME PRIVACY. FRONT IS COVERED WITH WILD DAISIES. THE RV IS JUST LIKE NEW, ONE BEDROOM WITH BATHROOM WITH TOILET AND SHOWER AND SINK. LARGE SLIDE IN THE LIVING ROOM AREA. THE COVERED DECK IS REALLY UNIQUE THE PERFECT PLACE TO SIT AND READ A BOOK, LISTEN TO THE BIRDS AND WATCH THE WILDLIFE. THIS UNIT BOTH RV AND COVERED DECK HAVE ALWAYS BEEN ENGULFED IN A LARGE TARP. RIVERSIDE HAS A FABULOUS CLUBHOUSE WITH SEASONAL WASHROOMS AND LAUNDRY. THE MAIN WASHROOMS AND LAUNDRY ARE OPEN YEAR ROUND FOR THOSE HARDY WINTER CAMPERS. CARETAKERS ARE ON SITE YEAR ROUND AND PATROL THE PARK FOR SECURITY DAILY. LOCATED JUST A COUPLE OF BLOCKS FROM THE MAIN STREET IN TOWN AND THOSE FABULOUS EATING ESTABLISHMENTS. AND OH SO MANY LIQUOR STORES. RIVERSIDE IS A GATED COMMUNITY SO CALL FOR GATE ACCESS OR YOUR FAVORITE REALTOR.
| Price History | |
|---|---|
| 7/31/2025 | Listed $115,000 |
| 5/26/2026 | 22$89,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Roof | See Remarks |
| Appliances | Built-In Gas Range,Built-In Refrigerator,Garage Control(s),Gas Water Heater,Microwave,See Remarks,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | DC |
| HOA Fee | 1050.00 |
| Restrictions | Building Design Size,Development Restriction,Pets Allowed,Restrictive Covenant,Restrictive Covenant-Building Design/Size,See Remarks,Utility Right Of Way |
| HOA Fee Includes | Amenities of HOA/Condo,Caretaker,Common Area Maintenance,Maintenance Grounds |
| Year Built | 2004 |
| Architectural Style | Cottage/Cabin |
| Community Features | Clubhouse,Gated,Playground,Shopping Nearby,Walking/Bike Paths |
| Township | 32 |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Unit Number | 212 |
| Property Subtype | Recreational |
| Transaction Type | For Sale |
| Section | 36 |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 2 |
| Construction Materials | Mixed |
| Association Fee Frequency | Annually |
| Status | Active |
| City | Sundre |
| Quarter | NW |
| Association Amenities | Clubhouse,Coin Laundry,Laundry,Parking,Playground,RV/Boat Storage,Secured Parking,Snow Removal,Trash,Visitor Parking |
| Nearest Town | Sundre |
| Association? | Yes |
| Structure Type | Other |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | None,See Remarks |
Interior Features
| Interior Features | Built-in Features,No Smoking Home,Storage,Vinyl Windows |
|---|---|
| Flooring | Carpet,Linoleum |
| Floor Location | Ground |
| Range | 5 |
| Entry Level | 1 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 1 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Laundry Features | Other,See Remarks |
| Main Level Finished Area | 254.00 |
| Main Level Finished Area Metres | 23.60 |
| Main Level Finished Area SF | 254.00 |
| Main Level Finished Area Srch Sq | 254.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Private Yard,RV Hookup,Storage |
|---|---|
| Lot Features | Close to Clubhouse,Creek/River/Stream/Pond,Cul-De-Sac,Irregular Lot,Low Maintenance Landscape,Many Trees,Native Plants,No Neighbours Behind,Pie Shaped Lot,Seasonal Water,See Remarks,Treed,Wooded |
| Fencing | None |
| Inclusions | Some furnishings and patio equipment |
| Outbuildings | Shed |
| Parking Features | Off Street |
| WaterFront Features | See Remarks,Creek |
| Frontage Length | 10.21M 33`6 |
| Foundation | None |
| Mobile Length | 28 |
| Mobile Width | 8 |
| Lot Size Acres | 0.10 |
| West Meridian | 5 |
| Lot Size Square Feet | 4262 |
| Frontage Ft | 33.50 |
| Patio And Porch Features | Deck,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.